ASTM A213 steel pipes are certified under national material quality and testing standards.
ASTM A213 steel pipes are mainly used for pottery furnaces, heat exchangers, etc., with the ability to withstand high temperatures and high temperatures, the material quality is comprehensive, including steel body and metal body alloy steel, and has a variety of grades, which can be used in different environmental requirements. Proceed and choose.
ASTM A213M-09 Material Comparison Tables (ASTM →KS, JIS, DIN, BS, NBN, NF, UNI)
| C | P | S | ||||
| T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 |
| T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
| T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 |
| T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
| T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 |
| T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 |
| T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 |
| T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 |
| T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 |
| T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
| T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 |
| T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 |
| T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 |
| T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 |
| T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 |
| T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 |
| T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 |
| A213 T2/SA213 T2 | Greater than or equal to 415 | 205 | " | 85HRB | |
| A213 T11/SA213 T11 | Greater than or equal to 415 | 205 | " | 85HRB | |
| A213 T22/SA213 T22 | Greater than or equal to 415 | 205 | " | 85HRB | |
| A213 T23/SA213 T23 | Greater than or equal to 510 | 400 | 20 | " | 97HRB |
| A213 T24/SA213 T24 | Greater than or equal to 585 | 415 | 20 | " | 25HRB |
| A213 T91/SA213 T91 | Greater than or equal to 585 | 415 | 20 | " | 25HRB |
| A213 T911/SA213 T911 | Greater than or equal to 620 | 440 | 20 | " | 25HRB |
| A213 T22/SA213 T92 | Greater than or equal to 620 | 440 | 20 | " | 25HRB |
| A213 T122/SA213 T122 | Greater than or equal to 620 | 400 | 20 | 25HRB |


